Short Specification
Price BDT 15,300 Tk
Network Type: 2G, 3G, 4G
Display Size: 5.5 inches
Processor: Octa-core
Camera: Back - 13 MP, Front - 5 MP
Battery Type: Non-removable Li-Po 4000 mAh
Operating System:Android v5.1 (Lollipop)
Full Specification of Xiaomi Redmi Note 3 | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, November |
Released | Coming soon | |
Screen | Size | 5.5 inches |
Resolution | 1080 x 1920 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | ||
Hardwere | Processor | Octa-core |
Chipset | Mediatek MT6795 Helio X10 | |
OS | Android v5.1 (Lollipop) | |
GPU | PowerVR G6200 | |
Camera | Back | 13 MP, 4128 x 3096 pixels, phase detection autofocus, dual-LED (dual tone) flash |
Front | 5 MP, 1080p | |
Feature | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2/3 GB | |
ROM | 16/32 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 150 x 76 x 8.7 mm |
Weight | 164 g | |
Colors | Silver, Gray, Gold | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Po 4000 mAh battery |
Stand-by | Up to 264 h (3G) | |
Music Play | Up to 60 h |
0 komentar