Short Specification
Price BDT (Coming Soon)
Network Type:
Display Size: 7.9 inches
Processor: Quad-core 2.24 GHz
Camera: Back - 8 MP, Front - 5 MP
Battery Type: Li-Po 6190 mAh battery
Operating System:Android OS/ Optional Windows 10
Full Specification of Xiaomi Mi Pad 2 | ||
---|---|---|
Network | ||
Status | Announced | 2015, November |
Released | Coming soon | |
Screen | Size | 7.9 inches |
Resolution | 1536 x 2048 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | Quad-core 2.24 GHz |
Chipset | Intel Atom X5-Z8500 | |
OS | Android /Optional Windows 10 | |
GPU | Intel HD Graphics | |
Camera | Back | 8 MP, 3264 x 2448 pixels |
Front | 5 MP | |
Feature | ||
Video | 1080p | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16/32 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 200.4 x 132.6 x 7 mm |
Weight | 322 g | |
Colors | Dark grey, Champagne gold | |
SIM | No | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, gyro, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Li-Po 6190 mAh battery |
Stand-by | Up to 649 h | |
Talk-time | Up to 12 h 30 min (multimedia) |
0 komentar