
Short Specification
Price BDT 10,920 Tk
Network Type: 2G, 3G, 4G
Display Size: 5.0 inches
Processor: Quad-core 1.2 GHz Cortex-A53
Camera: Back - 8 MP, Front - 5 MP
Battery Type: Li-Ion 2400 mAh
Operating System:Android OS, v5.1 (Lollipop)
Full Specification of Oppo A33 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | 2015, November |
| Released | Released 2015, November | |
| Screen | Size | 5.0 inches |
| Resolution | 540 x 960 pixels | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | ||
| Hardwere | Processor | Quad-core 1.2 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| OS | Android v5.1 (Lollipop) | |
| GPU | Adreno 306 | |
| Camera | Back | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Front | 5 MP | |
| Feature | 1/4'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | Yes | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 2 GB | |
| ROM | 16 GB | |
| Connect | WLAN | Yes |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 142.7 x 71.7 x 7.6 mm |
| Weight | 146 g | |
| Colors | White | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Accelerometer, proximity, compass | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor - Color OS 2.1 | |
| Battery | Type | Li-Ion 2400 mAh battery |
| Stand-by | Up to 250 h (3G) | |
| Talk-time | Up to 8 h (3G) | |
0 komentar