Network Type: 2G, 3G
Display Size: 4.5 inches
Processor: Quad-core 1.3 GHz Cortex-A7
Camera: Back - 5 MP, Front - 2 MP
Battery Type: Li-Ion battery
Operating System: Android OS, v5.1.1 (Lollipop)
Memory:- 4 GB ROM & 1 GB RAM
Display Size: 4.5 inches
Processor: Quad-core 1.3 GHz Cortex-A7
Camera: Back - 5 MP, Front - 2 MP
Battery Type: Li-Ion battery
Operating System: Android OS, v5.1.1 (Lollipop)
Memory:- 4 GB ROM & 1 GB RAM
| Specification | Picture | Store |
|---|
Full Specification of Samsung Galaxy J1 (2016) | ||
|---|---|---|
| Network | 2G, 3G | |
| Status | Announced | January 2016 |
| Released | January 2016 | |
| Released | ||
| Price | USA Price | $ 135 |
| UK Price | £ 99.99 | |
| Screen | Size | 4.5 inches |
| Resolution | 540 x 960 pixels | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | ||
| Hardwere | Processor | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Exynos 3475 | |
| OS | Android v5.1.1 (Lollipop) | |
| GPU | Mali-T720 | |
| Camera | Back | 5 MP, autofocus, LED flash |
| Front | 2 MP | |
| Feature | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 1 GB | |
| ROM | 4 GB | |
| Connect | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | |
| Weight | ||
| Colors | White, Black, Gold | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Accelerometer, proximity | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor | |
| Battery | Type | Li-Ion battery |
| Stand-by | ||
| Talk-time | ||
0 komentar