Price BDT Coming Soon
Network Type: 2G, 3G, 4G
Display Size: 5.7 inches
Processor: Octa-core 1.7 GHz Cortex-A53
Camera: Back - 13 MP, Front - 8 MP
Battery Type: Non-removable Li-Ion 3000 mAh
Operating System:Android OS, v5.1 (Lollipop)
Display Size: 5.7 inches
Processor: Octa-core 1.7 GHz Cortex-A53
Camera: Back - 13 MP, Front - 8 MP
Battery Type: Non-removable Li-Ion 3000 mAh
Operating System:Android OS, v5.1 (Lollipop)
Full Specification of vivo X6 Plus | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, November |
Released | Coming soon. Exp. release 2015, December | |
Screen | Size | 5.7 inches |
Resolution | 1080 x 1920 pixels | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | ||
Hardwere | Processor | Octa-core 1.7 GHz Cortex-A53 |
Chipset | ||
OS | Android v5.0 (Lollipop) | |
GPU | ||
Camera | Back | 13 MP, 4128 x 3096 pixels, phase detection autofocus, LED flash |
Front | 8 MP | |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB (uses SIM 2 slot) |
RAM | 4 GB | |
ROM | 32 GB | |
Connect | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 147.9 x 73.8 x 6.7 mm |
Weight | 135.5 g | |
Colors | Silver, Gold, Rose Gold | |
SIM | Dual SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Ion 2400 mAh battery |
Stand-by | ||
Talk-time |
0 komentar