Price BDT (Upcoming)
Network Type: 2G, 3G, 4GDisplay Size: 4.7 inches
Processor: Octa-core 1.6 GHz
Camera: Back - 13 MP, Front - 5 MP
Battery Type: Non-removable Li-Ion 2900
Operating System: Android OS, v5.1.1 (Lollipop)
Memory:- RAM:- 1.5 GB, ROM:- 16 GB
Full Specification of Samsung Galaxy A5 (2016) | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, December |
Released | Coming soon. Exp. release 2015, December | |
Screen | Size | 5.2 inches |
Resolution | 1080 x 1920 pixels | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Hardwere | Processor | Octa-core 1.6 GHz |
Chipset | ||
OS | Android v5.1.1 (Lollipop) | |
GPU | ||
Camera | Back | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, LED flash |
Front | 5 MP | |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 1.5 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 144.8 x 71 x 7.3 mm |
Weight | 155 g | |
Colors | Various | |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Fingerprint, accelerometer, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - Fast battery charging - ANT+ support - Active noise cancellation with dedicated mic | |
Battery | Type | Non-removable Li-Ion 2900 mAh battery |
Stand-by | ||
Talk-time |
0 komentar