Price BDT Coming Soon
Network Type: 2G, 3G, 4G
Display Size: 5.2 inches
Processor: 2.4GHz Octa Core
Camera: Back - 16 MP, Front - 8 MP
Battery Type: Li-ion
Operating System: Android 6.0
Network Type: 2G, 3G, 4G
Display Size: 5.2 inches
Processor: 2.4GHz Octa Core
Camera: Back - 16 MP, Front - 8 MP
Battery Type: Li-ion
Operating System: Android 6.0
Full Specification of Huawei P9 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | ||
| Released | Coming Soon | |
| Screen | Size | 5.2 inches |
| Resolution | 1920 x 1080 pixels | |
| Type | IPS LCD Capacitive Touch screen 16m Colors | |
| Multitouch | Yes | |
| Hardwere | Processor | 2.4GHz Octa Core |
| OS | Android v6.0 (Marshmallow) | |
| Camera | Back | 16.0 MP |
| Front | 8 MP | |
| Feature | flashlight and auto focus, up to 4160 X 3120 pixels resolution, support Panorama, HDR, smile face capture mode, touch to capture etc | |
| Video | Yes | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 4 GB | |
| ROM | 16 GB | |
| Connect | WLAN | Yes, 802.11 b/g/n,2.4GHz |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 144.9 x 72.1 x 6.4 mm |
| Weight | 150g | |
| Colors | Golden | |
| SIM | Dual SIM Card Dual Standby (One Micro SIM card, One Nano SIM/Micro SD card ) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Gravity sensor, Light sensor, Brightness sensor, Acceleration Sensor, Gyro, Compass, Hall sensor | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
| Battery | Type | Li-ion |
| Stand-by | ||
| Talk-time | ||

0 komentar