Network Type: 2G, 3G, 4G
Display Size: 5.5 inches
Processor: Quad-core
Camera: Back - 8 MP, Front - 5 MP
Battery Type: Li-Po 5000 mAh battery
Operating System: Android OS, v5.1 (Lollipop)
Click here for Price and Photo
Display Size: 5.5 inches
Processor: Quad-core
Camera: Back - 8 MP, Front - 5 MP
Battery Type: Li-Po 5000 mAh battery
Operating System: Android OS, v5.1 (Lollipop)
Click here for Price and Photo
Full Specification of Gionee Marathon M5 enjoy | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, December |
Released | Coming Soon | |
Screen | Size | 5.5 inches |
Resolution | 720 x 1280 pixels | |
Type | TFT capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
- Amigo 3.1 | ||
Hardwere | Processor | Quad-core |
Chipset | Mediatek MT6735 | |
OS | Android v5.1 (Lollipop) | |
GPU | ||
Camera | Back | 8 MP, autofocus, LED flash |
Front | 5 MP | |
Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 3 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 155 x 76 x 9 mm |
Weight | 200 g | |
Colors | White, Gold | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Fingerprint, accelerometer, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor | |
Battery | Type | Li-Po 5000 mAh battery |
Stand-by | Up to 775 h | |
Talk-time | Up to 52 h |
0 komentar