Price BDT 34,000 Tk
Network Type: 2G, 3G, 4GDisplay Size:5.5 inches
Processor: Quad-core 2.3 GHzCamera: Back - 13 MP, Front - 5 MP
Battery Type: Non-removable Li-Po 3000 mAh Operating System:Android OS, v5.0 (Lollipop)Memory: RAM- 2/4 GB, ROM- 16/32/64 GB
Full Specification of Asus Zenfone Zoom ZX550 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | 2015, January |
| Released | Available. Released 2015, December | |
| Screen | Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels | |
| Type | IPS capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Hardwere | Processor | Quad-core 2.3 GHz |
| Chipset | Intel Atom Z3580 | |
| OS | Android v5.0 (Lollipop) | |
| GPU | PowerVR G6430 | |
| Camera | Back | 13 MP, laser autofocus, 3x optical zoom, optical image stabilization, dual-LED (dual tone) flash |
| Front | 5 MP | |
| Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Memory | Memory Slot | MicroSD Up to 64 GB |
| RAM | 2/4 GB RAM | |
| ROM | 16/32/64/128 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 158.9 x 78.8 x 12 mm |
| Weight | 185 g | |
| Colors | Meteorite black, Glacier white | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor - 5GB free lifetime ASUS WebStorage - ASUS ZenUI | |
| Battery | Type | Non-removable Li-Po 3000 mAh battery |
| Stand-by | ||
| Talk-time | ||

0 komentar