Price BDT (Coming Soon)
Network Type: 2G, 3G, 4GDisplay Size: 6.0 inches
Processor: Quad-core 1.7 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53Camera: Back - 13 MP, Front - 5 MP
Battery Type: Li-Po 3000 mAh batteryOperating System:Android OS, v5.0 (Lollipop)Memory:- RAM- 2/3 GB, ROM- 16/32 GB
Full Specification of Asus Zenfone 2 Laser ZE601KL | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, August |
Released | Released 2015, December | |
Screen | Size | 6.0 inches |
Resolution | 1080 x 1920 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Hardwere | Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
OS | Android v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
GPU | Adreno 405 | |
Camera | Back | 13 MP, laser autofocus, dual-LED (dual tone) flash |
Front | 5 MP | |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, 720p@60fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 & 3 GB | |
ROM | 16 & 32 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 164.6 x 84 x 10.6 mm |
Weight | 190 g | |
Colors | Glacier Gray, Sheer Gold, Glamour Red | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, gyro, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor - 5GB free lifetime ASUS WebStorage - Asus ZenUI | |
Battery | Type | Li-Po 3000 mAh battery |
Stand-by | ||
Talk-time |
0 komentar