Price BDT 2,490 Tk
Network Type: 2G
Display Size: 4 inches
Processor: 1.3 GHz Dual Core
Camera: Back - 2 MP, Front - No
Battery Type: 1500 mAh Li-ion
Operating System: Android 4.4.2 Kitkat
Full Specification of Symphony E7 | ||
|---|---|---|
| Network | 2G | |
| Status | Announced | November 2015 |
| Released | Coming Soon | |
| Screen | Size | 4" |
| Resolution | WVGA | |
| Type | ||
| Multitouch | Yes | |
| Protection | No | |
| Hardwere | Processor | 1.3 GHz Dual Core |
| Chipset | Mali 400 | |
| OS | Android 4.4.2 KitKat | |
| GPU | Mali 400 | |
| Camera | Back | 2 MP |
| Front | No | |
| Flash | Yes | |
| Video | Yes | |
| Memory | Memory Slot | MicroSD Up to 32 GB |
| RAM | 256 MB | |
| ROM | 512 MB | |
| Connect | WLAN | Wi-Fi |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 125.5 X 64.6X 11.2 mm |
| Weight | ||
| Colors | ||
| SIM | Dual SIM (Dual Standby) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | G-Sensor | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
| Battery | Type | Li-ion 1500 mAh |
| Stand-by | 160 Hours (depends on phone settings & network) | |
| Talk-time | 3.5 Hours (depends on phone settings & network) | |
0 komentar