Short Specifcation
Price BDT (Coming Soon)
Display Size: 6 inches
Processor: Quad-core 2.3 GHz
Camera: Back - 16 MP, Front - 8 MP
Battery Type: Non-removable Li-Po 4000 mAh battery
Operating System:Androidv6.0 (Marshmallow)
Network Type: 2G, 3G, 4G
Full Specification of Hoawei Mate 8 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | 2015 |
| Released | Ex. 2016 | |
| Screen | Size | 6.0 inches |
| Resolution | 1080 x 1920 pixels | |
| Type | IPS-NEO LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| Hardwere | Processor | Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz Cortex A53 |
| Chipset | HiSilicon Kirin 950 | |
| OS | Android v6.0 (Marshmallow) | |
| GPU | Mali-T880 MP4 | |
| Camera | Back | 16 MP, 4608 x 3456 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
| Front | 8 MP, 1080p | |
| Feature | 1/2.8' sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps, 720p@120fps | |
| Memory | Memory Slot | MicroSD Up to 128 GB (uses SIM 2 slot) |
| RAM | 3 GB/4 GB | |
| ROM | 32/128 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 157.1 x 80.6 x 7.9 mm |
| Weight | 185 g | |
| Colors | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown | |
| SIM | Optional Dual SIM (Nano-SIM, dual stand-by) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| More | - Fast battery charging: 37% in 30 min - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor - Emotion UI 4.0 | |
| Battery | Type | Li-Po 4000 mAh battery |
| Stand-by | ||
| Talk-time | ||

0 komentar