Price BDT 11,900 Tk
Network Type: 2G, 3G
Display Size: 3.27 inches
Processor: 1 GHz Cortex-A5
Camera: Back - 3.15 MP, Front - No
Battery Type: Li-Ion 1300 mAh
Operating System:Android v4.2 (Jelly Bean)
Full Specification of Samsung Galaxy Young | ||
---|---|---|
Network | 2G, 3G | |
Status | Announced | |
Released | ||
Screen | Size | 3.27 inches |
Resolution | 320 x 480 pixels | |
Type | TFT capacitive touchscreen, 256K colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | 1 GHz Cortex-A5 |
Chipset | ||
OS | Android v4.2 (Jelly Bean) | |
GPU | ||
Camera | Back | 3.15 MP |
Front | No | |
Feature | 2048x1536 pixels Geo-tagging Video: VGA@24fps | |
Video | Yes | |
Memory | Memory Slot | MicroSD Up to 64 GB |
RAM | 768 MB | |
ROM | 4 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 109.4 x 58.6 x 12.5 mm |
Weight | 112 g | |
Colors | ||
SIM | Dual SIM (Dual Standby) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, Proximity, Compass | |
More | -SNS integration -Voice memo/dial -Predictive text input | |
Battery | Type | Li-Ion 1300 mAh battery |
Stand-by | Up to 250 h | |
Talk-time | Up to 6 h 40 min |
0 komentar