Price BDT 23,800 Tk
Network Type: 2G, 3G, 4G
Display Size: 5.50 inches
Processor: 1.7GHz octa-core
Camera: Back - 13 MP, Front - 5 MP
Battery Type: 3000 mAh
Operating System: Android 5.1 (Lollipop)
RAM:2 GB ROM: 16 GB
Full Specification of Pepsi P1 Smartphone | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | |
Released | November 2015 | |
Screen | Size | 5.50 inches |
Resolution | 1080x1920 pixels | |
Type | ||
Multitouch | Yes | |
Protection | ||
Hardwere | Processor | 1.7GHz octa-core |
Make | MediaTek MT6592 | |
OS | Android v5.1 (Lollipop) | |
GPU | ||
Camera | Back | 13 Megapixel |
Front | 5 Megapixel | |
Feature | Yes | |
Video | ||
Memory | Memory Slot | MicroSD Up to 64 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wifi 802.11 b/ g/ n |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | No | |
GPS & NFC | Yes | |
Body | Size | 152.20 x 76.20 x 7.70 |
Weight | 158.00 | |
Colors | Blue, Gold, Silver | |
SIM | Dual SIM (Micro & Nano SIM) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Proximity, Accelerometer, Ambient light, Gyroscope | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non Removable 3000 mAh |
Stand-by | ||
Talk-time |
0 komentar