Price BDT 11,900
Network Type: 2G, 3G, 4G
Display Size:5.5 inches
Processor: Quad-core 1.2 GHz
Camera: Back - 21 MP, Front - 8 MP
Battery Type: Non-removable Li-po 3600mAh
Operating System:Android v5.1 (Lollipop)
Memory:- RAM- 3GB ROM- 64 GB
Full Specification of Lenovo Vibe X3 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | 2015, November |
| Released | release 2015, November | |
| Screen | Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Hardwere | Processor | Quad-core 1.2 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A57 |
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| OS | Android v5.1 (Lollipop) | |
| GPU | Adreno 418 | |
| Camera | Back | 21 MP, 5248 x 3936, phase detection autofocus, dual-LED (dual tone) |
| Front | 8 MP | |
| Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 3 GB | |
| ROM | 32/64 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 154 x 76.5 x 9.3 mm (6.06 x 3.01 x 0.37 in) |
| Weight | ||
| Colors | White, Black | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| More | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer | |
| Battery | Type | Non-removable Li-Po 3600 mAh battery |
| Stand-by | ||
| Talk-time | ||
0 komentar