Huawei P9max
Price BDT Coming Soon
Network Type: 2G, 3G, 4GDisplay Size: 6.2 inches
Processor: Quad-core 2.3 GHz
Camera: Back - 20 MP, Front - 5 MP
Battery Type:
Operating System:Android v6.0 (Marshmallow)
Memory : RAM- 4GB, ROM- 64 GB
Full Specification of Huawei P9max | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | |
Released | ||
Screen | Size | 6.2 inches |
Resolution | 1440 x 2560 pixels (474 ppi pixel density) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Hardwere | Processor | Quad-core 2.3 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 |
Chipset | HiSilicon Kirin 950 | |
OS | Android v6.0 (Marshmallow) | |
GPU | Mali-T880 MP4 | |
Camera | Back | 20 MP, 5152 x 3888 pixels, phase detection autofocus, optical image stabilization, dual-LED (dual tone) flash |
Front | 5 MP | |
Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB (uses SIM 2 slot) |
RAM | 4 GB | |
ROM | 64 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | Luxurious Gold, Mystic Champagne, Titanium Grey | |
SIM | Dual SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, gyro, proximity, compass | |
More | - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | |
Stand-by | ||
Talk-time |
0 komentar