Full Specification of Samsung Galaxy A8 (2016) | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | Exp. announcement 2015, December |
| Released | Exp. release 2015, December | |
| Screen | Size | 5.7 inches |
| Resolution | 1080 x 1920 pixels | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Yes | |
| Hardwere | Processor | Quad-core Cortex-A53 & Quad-core Cortex-A57 |
| Chipset | Exynos 7420 | |
| OS | Android v5.0 (Lollipop) | |
| GPU | Mali-T760MP8 | |
| Camera | Back | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
| Front | 5 MP, 1080p | |
| Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 3 GB | |
| ROM | 32 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 158 x 76.8 x 6 mm |
| Weight | ||
| Colors | Pearl White, Midnight Black, Champagne Gold | |
| SIM | Optional Dual SIM (Nano-SIM, dual stand-by) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Fingerprint, accelerometer, proximity, compass | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - ANT+ support - Active noise cancellation with dedicated mic | |
| Battery | Type | Non-removable Li-Ion 3050 mAh battery |
| Stand-by | ||
| Talk-time | ||
Home
Posts filed under 5.7 inches Display
Tampilkan postingan dengan label 5.7 inches Display. Tampilkan semua postingan
Tampilkan postingan dengan label 5.7 inches Display. Tampilkan semua postingan
Kamis, 10 Desember 2015
Selasa, 01 Desember 2015
vivo X6 Plus Mobile feature, price, specification
Price BDT Coming Soon
Network Type: 2G, 3G, 4G
Display Size: 5.7 inches
Processor: Octa-core 1.7 GHz Cortex-A53
Camera: Back - 13 MP, Front - 8 MP
Battery Type: Non-removable Li-Ion 3000 mAh
Operating System:Android OS, v5.1 (Lollipop)
Display Size: 5.7 inches
Processor: Octa-core 1.7 GHz Cortex-A53
Camera: Back - 13 MP, Front - 8 MP
Battery Type: Non-removable Li-Ion 3000 mAh
Operating System:Android OS, v5.1 (Lollipop)
Full Specification of vivo X6 Plus | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | 2015, November |
| Released | Coming soon. Exp. release 2015, December | |
| Screen | Size | 5.7 inches |
| Resolution | 1080 x 1920 pixels | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | ||
| Hardwere | Processor | Octa-core 1.7 GHz Cortex-A53 |
| Chipset | ||
| OS | Android v5.0 (Lollipop) | |
| GPU | ||
| Camera | Back | 13 MP, 4128 x 3096 pixels, phase detection autofocus, LED flash |
| Front | 8 MP | |
| Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Memory | Memory Slot | MicroSD Up to 128 GB (uses SIM 2 slot) |
| RAM | 4 GB | |
| ROM | 32 GB | |
| Connect | WLAN | Yes |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 147.9 x 73.8 x 6.7 mm |
| Weight | 135.5 g | |
| Colors | Silver, Gold, Rose Gold | |
| SIM | Dual SIM | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
| Battery | Type | Non-removable Li-Ion 2400 mAh battery |
| Stand-by | ||
| Talk-time | ||
Sabtu, 24 Oktober 2015
LG G Vista 2 phone price and specification in BD
LG G Vista 2Price BDT 25,500 TkNetwork : 2G, 3G, 4GCamera : Front : 5 MP , Back : 13 MP Memory : RAM : 2 GB, ROM : 16 GB Processor : Octa-core OP : Android LollipopDisplay Size: 5.7 inches |
|---|
| Advertisements |
|---|
Full Specification of LG G Vista 2 | |
Brand Name | LG |
Model | G Vista 2 |
Status | Announces: October 2015 Release Date: Coming Soon |
Network Type | 2G, 3G, 4G, GPRS, EDGE |
SIM Type | Dual SIM Nano SIM |
GPU | Adreno 405 |
Processor | Octa-core |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
RAM | 2 GB |
ROM | 16 GB |
Memory Slot | Micro-SD |
Operating System | android (Lollipop) |
Back Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Front Camera | 5 Megapixel |
Camera Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Radio | No |
Multitouch | Yes |
Display Size | 5.7 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Resolution | 1080 x 1920 pixels |
USB Type | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Accelerometer, proximity, compass, color spectrum |
Special Feature | - Stylus - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot |
Browser | HTML5 |
Other Feature | 3.5 mm jack, Bluetooth, GPS,Loudspeaker, |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Colors | Metallic Black |
LG G Vista 2 phone price and specification in BD
LG G Vista 2Price BDT 25,500 TkNetwork : 2G, 3G, 4GCamera : Front : 5 MP , Back : 13 MP Memory : RAM : 2 GB, ROM : 16 GB Processor : Octa-core OP : Android LollipopDisplay Size: 5.7 inches |
|---|
| Advertisements |
|---|
Full Specification of LG G Vista 2 | |
Brand Name | LG |
Model | G Vista 2 |
Status | Announces: October 2015 Release Date: Coming Soon |
Network Type | 2G, 3G, 4G, GPRS, EDGE |
SIM Type | Dual SIM Nano SIM |
GPU | Adreno 405 |
Processor | Octa-core |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
RAM | 2 GB |
ROM | 16 GB |
Memory Slot | Micro-SD |
Operating System | android (Lollipop) |
Back Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Front Camera | 5 Megapixel |
Camera Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Radio | No |
Multitouch | Yes |
Display Size | 5.7 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Resolution | 1080 x 1920 pixels |
USB Type | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Accelerometer, proximity, compass, color spectrum |
Special Feature | - Stylus - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot |
Browser | HTML5 |
Other Feature | 3.5 mm jack, Bluetooth, GPS,Loudspeaker, |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Colors | Metallic Black |
Kamis, 01 Oktober 2015
LG V10 Phone Specification and Feature
| Camera : Front : 16 MP , Back : 5 MP Memory : 4 RAM : GB, ROM : 64 GB Processor : Quad-Core 1.44 GHz & Dual-core 1.82 GHz Battery : Non-Removable Li-ion 3000 mAh OP : Android Lollipop v5.1.1 Display Size: 5.7 inches |
|---|
| Advertisements |
Full Specification of LG V10 | |
Price | Upcoming |
Brand Name | LG |
Model | V10 |
Status | Announces: September 2015 Release Date:Coming Soon Exp. October 2015 |
Network Type | 2G, 3G, 4G, EDGE, GPRS |
SIM Type | Yes |
Battery Type | Li-Ion 3000 mAh battery |
Processor | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex- A57 |
RAM | 4 GB |
ROM | 64 GB |
Memory Slot | Micro-SD up to 128 GB |
Operating System | android v5.1.1 (Lollipop) |
Back Camera | 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash, |
Front Camera | 5 MP Duo |
Camera Feature | /2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
Video Record | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. |
Body | 159.6 x 79.3 x 8.6 mm |
Weight | 192 g |
Display Size | 5.7 inches (70.8% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Resolution | 1440 x 2560 pixels (515 ppi pixel density) |
USB Type | microUSB v2.0 |
GPU | Adreno 418 |
Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
Special Feature | v Fingerprint sensor v MIL-STD-810G certified - shock resistant v Fast battery charging: 50% in 40 min (Quick Charge 2.0) v Active noise cancellation with dedicated mic v MP4/DviX/XviD/H.264/WMV player v MP3/WAV/FLAC/eAAC+/WMA player v Photo/video editor v Document editor |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Browser | HTML5 |
Other Feature | 3.5 mm jack, Bluetooth, GPS,Loudspeaker, NFC, Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
Langganan:
Postingan (Atom)
Popular Posts
-
How to convert any Android HTC Sense! [HTC Sense Home Beta APK] - HTC is working on a new launcher HTC Sense Home that will ru...
-
5 Galaxy Note Unboxing Gone Wrong - Stuck S-Pen - I finally got my hands on the Galaxy Note 5 unboxing and everything, I w...
-
CM12S for OnePlus One Review! - CM12S is finally out for OnePlus One after months of waiting! This is the official stock CM12...
-
How to install Flash Player on Android Lollipop! - For those of you with the latest Android 5.0, 5.0.1, 5.0.2, or 5.1 Lollipo...
-
Qi Wireless Car Holder for Galaxy S6 / S6 edge! [iOttie Easy OneTouch Wireless] - Couple of months back, I made my own DIY...
-
Galaxy S7 board Injustice Batman edition Conversion for all Galaxy phones! - For those who want to transform your Galaxy S4 /...
-
How to Spot Fake Galaxy S6! - If you followed HighOnAndroid.com for a while now, you probably remember when I ordered a Ga...
-
LG Watch Urbane Band Metal replacement! [HOWTO] - While I do like the leather strips on my new LG Watch Urbane, I'm re...
-
Magisk! – How to Play Pokemon Go on Rooted Android! - Wit...
-
How to replace the note detection sensor 5 S-Pen! - For those of you who broke your S-Pen detection sensor, perhaps because y...
Select Category
Diberdayakan oleh Blogger.
