| Huawei MediaPad M2 |
Network Type: 2G, 3G, 4G
Display Size: 10.0 inches
Processor: Quad-core 2.0 GHz Cortex A53 + quad-core 1.5 GHz Cortex-A53Camera: Back - 13 MP, Front - 5 MP
Battery Type: Non-removable Li-Po 6660 mAh batteryOperating System: Android v5.1 (Lollipop)Memory: RAM: 2/3 GB & 16/64 GB ROM
| Store Address |
|---|
Full Specification of Huawei MediaPad M2 10.0 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | January 2016 |
| Released | Coming Soon | |
| Screen | Size | 10.1 inches |
| Resolution | 1200 x 1920 pixels | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | ||
| Hardwere | Processor | Quad-core 2.0 GHz Cortex A53 & quad-core 1.5 GHz Cortex-A53 |
| Chipset | Hisilicon Kirin 930 | |
| OS | Android v5.1 (Lollipop) | |
| GPU | Mali-T628 MP4 | |
| Camera | Back | 13 MP, f/2.0, autofocus, LED flash |
| Front | 5 MP | |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Memory | Memory Slot | MicroSD |
| RAM | 2/3 GB | |
| ROM | 16/64 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 239.8 x 172.8 x 7.4 mm |
| Weight | 500 g | |
| Colors | Moonlight Silver, Luxurious Gold | |
| SIM | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Fingerprint, accelerometer, gyro, compass | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - Stylus (Premium edition) | |
| Battery | Type | Non-removable Li-Po 6660 mAh battery |
0 komentar