Price BDT 7,222 Tk
Network Type: 2G, 3G, 4GDisplay Size: 5.0 inches
Processor: Quad-core, 1.2 GHz
Camera: Back - 5 MP, Front - 2 MP
Battery Type: Lithium-polymer 4200 mAh
Operating System: Android Lollipop v5.1 (lollipop)
| Store Address |
|---|
Full Specification of Elite Evo JX1 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | |
| Released | ||
| Screen | Size | 5.0 inches |
| Resolution | HD 720 x 1080 pixels (295 ppi) | |
| Type | IPS Touchscreen | |
| Multitouch | Yes | |
| Protection | ||
| Hardwere | Processor | Quad-Core 1.2 GHz |
| Chipset | ||
| OS | Android v5.0 (Lollipop) | |
| GPU | Mali 400 | |
| Camera | Back | 5 Megapixel |
| Front | 2 Megapixel | |
| Feature | Yes | |
| Video | Yes | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 1 GB | |
| ROM | 8 GB | |
| Connect | WLAN | Wi-Fi Hotsopt |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 146 x 74 x 9.8 mm |
| Weight | ||
| Colors | Black | |
| SIM | Dual SIM ( Nano SIM) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | G-sensor, proximity, light, gesture, accelerometer, orientation, temperature | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
| Battery | Type | Lithium-polymer 4200 mAh |
| Stand-by | up to 500 hours | |
| Talk-time | up to 16 hours | |
0 komentar