Network Type: 2G, 3G, 4G
Display Size: 5.0 inches
Processor: Quad-core 1.3 GHz Cortex-A7
Camera: Back - 8 MP, Front - 2 MP
Battery Type: Li-Po 2070 mAh battery
Operating System:Android OS, v5.1 (Lollipop)
Memory: 2 GB RAM & 16 GB ROM
Display Size: 5.0 inches
Processor: Quad-core 1.3 GHz Cortex-A7
Camera: Back - 8 MP, Front - 2 MP
Battery Type: Li-Po 2070 mAh battery
Operating System:Android OS, v5.1 (Lollipop)
Memory: 2 GB RAM & 16 GB ROM
| Specification | Picture | Store Address |
|---|
Full Specification of Asus Live G500TG | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | January 2016 |
| Release | Coming Soon | |
| Price | USA $ | 196 USD |
| UK £ | 127 GBP | |
| Screen | Size | 5 inchses |
| Resolution | 720 x 1280 pixels | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | ||
| Hardwere | Processor | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6580 | |
| OS | Android v5.0 (Lollipop) | |
| GPU | ||
| Camera | Back | 8 MP, f/2.0, autofocus, LED flash |
| Front | 2 MP, f/2.4 | |
| Feature | Yes | |
| Video | Yes | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 2 GB | |
| ROM | 16 GB | |
| Connect | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 144.5 x 71 x 10 mm |
| Weight | 140 g | |
| Colors | Rosa, Azul, Yellow | |
| SIM | Dual SIM (Micro-SIM & dual stand-by) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Accelerometer, proximity | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
| Battery | Type | Li-Po 2070 mAh battery |
| Stand-by | ||
| Talk-time | ||
0 komentar