Price Coming Soon
Network Type: 2G, 3G, 4G
Display Size: 6.0 inchesProcessor: Quad-core 1.1 GHz Cortex-A7
Camera: Back - 8 MP, Front - 5 MP
Battery Type: Li-Ion 2580 mAh battery
Operating System:Android OS, v6.0 (Marshmallow)
Memory: RAM-1 GB & ROM-8 GB
| Specification | Picture | Store Address |
|---|
Full Specification of Alcatel Pixi 4 (6) | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | january 2016 |
| Released | Coming Soon | |
| Screen | Size | 6.0 inches |
| Resolution | 720 x 1280 pixels | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes, up to 5 fingers | |
| Protection | ||
| Hardware | Processor | Quad-core 1.1 GHz Cortex-A7 |
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| OS | Android OS, v6.0 (Marshmallow) | |
| GPU | Adreno 304 | |
| Camera | Back | 8 MP, autofocus, LED flash |
| Front | 5 MP, LED flash | |
| Feature | Geo-tagging, touch focus, HDR, panorama | |
| Video | 1080p@30fps | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 1 GB | |
| ROM | 8 GB | |
| Connect | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 165 x 83.8 x 8.3 mm |
| Weight | ||
| Colors | Various | |
| SIM | Micro-SIM | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Accelerometer, proximity, compass (optional) | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
| Battery | Type | Li-Ion 2580 mAh battery |
| Stand-by | Up to 650 h (2G) / Up to 650 h (3G) | |
| Talk-time | Up to 26 h (2G) / Up to 15 h (3G) | |
0 komentar