Price BDT (Coming Soon)
Network Type: 2G, 3G
Display Size:5.0 inches
Processor: Quad-core
Camera: Back - 8 MP, Front - 5 MP
Battery Type: Non-removable Li-Ion battery
Operating System:Android OS, v5.0 (Lollipop)
Full Specification of Nokia C1 | ||
---|---|---|
Network | 2G, 3G | |
Status | Announced | Exp. announcement 2015 |
Released | Exp. release 2015 | |
Screen | Size | 5.0 inches |
Resolution | 720 x 1280 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | ||
Hardwere | Processor | Quad Core |
Chipset | Intel | |
OS | Android v5.0 (Lollipop) | |
GPU | ||
Camera | Back | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Front | 5 MP | |
Feature | Geo-tagging, touch focus | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD |
RAM | 2 GB | |
ROM | 32 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | Black | |
SIM | Yes | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Ion battery |
Stand-by | ||
Talk-time |
0 komentar