Network Type: 2G, 3G, 4G
Display Size: 8.3 inches
Processor: Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53
Camera: Back - 8 MP, Front - 2 MP
Battery Type: Non-removable Li-Po 4800 mAh battery
Operating System:Android OS, v5.1.1 (Lollipop)
Display Size: 8.3 inches
Processor: Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53
Camera: Back - 8 MP, Front - 2 MP
Battery Type: Non-removable Li-Po 4800 mAh battery
Operating System:Android OS, v5.1.1 (Lollipop)
Click Here For Price and Photo
Full Specification of LG G Pad II 8.3 LTE | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, December |
Released | Coming Soon | |
Screen | Size | 8.3 inches |
Resolution | 1200 x 1920 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Hardwere | Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
OS | Android v5.1.1 (Lollipop) | |
GPU | Adreno 405 | |
Camera | Back | 8 MP, autofocus |
Front | 2 MP | |
Feature | Geo-tagging, touch focus, panorama, HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Wi-Fi Direct, DLNA |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 216.8 x 126.5 x 8.8 mm |
Weight | 366 g | |
Colors | Brown Gold | |
SIM | Yes | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Sensors | Accelerometer, gyro, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - Stylus | |
Battery | Type | Non-removable Li-Po 4800 mAh battery |
Stand-by | ||
Talk-time |
0 komentar