Price BDT 23,800 Tk
Network Type: 2G, 3G, 4GDisplay Size: 5.0 inches
Processor: Octa-core 1.5 GHz Cortex-A53Camera: Back - 13 MP, Front - 5 MP
Battery Type: Non-removable Li-Ion 2200Operating System:Android OS, v5.1.1 (Lollipop)Memory:- RAM:- 2 GB, ROM:- 16 GB
Full Specification of Huawei Enjoy 5s | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, December |
Released | Coming soon. Exp. release 2015, December 10 | |
Screen | Size | 5.0 inches |
Resolution | 720 x 1280 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes, up to 5 fingers | |
Protection | ||
Hardwere | Processor | Octa-core 1.5 GHz Cortex-A53 |
Chipset | Mediatek MT6753T | |
OS | Android v5.1.1 (Lollipop) | |
GPU | Mali-T720MP3 | |
Camera | Back | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
Front | 5 MP | |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 143.5 x 71 x 7.6 mm |
Weight | 135 g | |
Colors | Gold, Silver | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Fingerprint, accelerometer, proximity | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor - Active noise cancellation with dedicated mic - Huawei EMUI 3.1 Lite | |
Battery | Type | Non-removable Li-Ion 2200 mAh battery |
Stand-by | ||
Talk-time |
0 komentar