Short Description of MyCell iRON BLUE
Price BDT10,999 Tk
Price BDT10,999 Tk
Network Type: 2G, 3G
Display Size:5.0 inches
Processor: 1.3 Quad-core
Camera: Back -16 MP Front 8 MP
Battery Type: Li-poly 2200 mAh (Non-Removable)
Operating System:Android Kitkat
RAN: 2 GB ROM:16 GB
Full Specification of MyCell iRON BLUE | ||
---|---|---|
Network | 2G, 3G | |
Status | Announced | |
Released | 20 September, 2015. | |
Screen | Size | 5 inches |
Resolution | HD, 720x1280 pixels. | |
Type | IPS LCD Capacitive touchscreen. | |
Multitouch | Yes | |
Protection | 2.5D Blu-ray Gorilla Glass. | |
Hardwere | Processor | 1.3 GHz Quad-core |
Chipset | MediaTek MT6582 | |
OS | Android 4.4 (KitKat) | |
GPU | Mali 400. | |
Camera | Back | 16 Mega pixels (Sony camera) |
Front | 8 Mega pixels | |
Feature | Auto focus, etc. | |
Video | Yes | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, Hotspot. |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 138.8 x 69.5 x 8.2 mm |
Weight | ||
Colors | Black and White | |
SIM | Dual SIM (Micro SIM) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer (3D), Light (Brightness), Proximity, G-sensor, Distance sensor, Heartbeats sensor, Eye contact, Magnetic sensor, etc. | |
More | Air Gesture (Hand Motion), Double click Wake up, Quick Gesture, Hotknot, Guest mode, Air call accept, Air browser, 3 fingers for screen shot, World fastest shooting mode, Wireless Display sharing, etc. | |
Battery | Type | 2200 mAh (Non-Removable, Li-polymer Battery). |
Stand-by | ||
Talk-time |
0 komentar