Micromax Canvas 4 E481
Price BDT 16,490 Tk
Display Size: 5.2 inchesProcessor: Octa-core 1.3 GHzCamera: Back - 13 MP, Front - 5 MPBattery Type: Li-Ion 2900 mAhOperating System: Android OS v5.1 (Lollipop)Network Type: 2G, 3G, 4G
Full Specification of Micromax Canvas 5 E481 | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, November |
Released | Available. Released 2015, November | |
Screen | Size | 5.2 inches |
Resolution | 1080 x 1920 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | Octa-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6753 | |
OS | Android v5.0 (Lollipop) | |
GPU | Mali-T720MP3 | |
Camera | Back | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Front | 5 MP, LED flash | |
Feature | Yes | |
Video | 1080p | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 3 GB | |
ROM | 16 GB | |
Connect | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | Black | |
SIM | ||
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Li-Ion 2900 mAh battery |
Stand-by | Up to 275 h (3G) | |
Talk-time | Up to 10 h (3G) |
0 komentar