| Advertisements |
|---|
Full Specification of Samsung Galaxy on5 | |
| Brand Name | Samsung |
| Model | Galaxy on5 |
| Status | Announces: October 2015 Release Date:Coming Soon Exp. November 2015 |
| Network Type | 2G, 3G, 4G |
| SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
| Battery Type | Li-Ion 2600 mAh battery Talk-time: Up to 11 h (3G) |
| Processor | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Exynos 3475 |
| RAM | 1.5 GB RAM |
| ROM | 8 GB |
| Memory Slot | Micro-SD up to 128 GB |
| Operating System | android v5.1 (Lollipop) |
| Back Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Front Camera | 5 Megapixel |
| Camera Feature | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Body | 142.3 x 72.1 x 8.5 mm |
| Weight | 149 g |
| Display Size | 5.0 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Resolution | 720 x 1280 pixels |
| USB Type | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Sensors | Accelerometer, proximity |
| More Feature | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Browser | HTML5 |
| Other Feature | 3.5 mm jack, Bluetooth, GPS,Loudspeaker, FM |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Colors | White, Black |
0 komentar