Short Specification of Oppo Neo 7
Network : 2G, 3G, 4G
Camera : Front : MP , Back : MP
Memory : RAM : GB, ROM : GB
Processor : Quad-Core GHz
Battery : Non-Removable mAh
OP : Android Lollipop
Display Size: 5.0 inches
| Full Specification of Oppo Neo 7 | |
| Brand Name | Oppo |
| Model | Neo 7 |
| Status | Announces: October 2015 Release Date: Coming Soon Exp. October 2015 |
| Network Type | 2G, 3G, 4G |
| SIM Type | Dual SIM (Nano-SIM/ Micro-SIM) |
| Battery Type | Type: Non-removable Li-Po 2420 mAh battery Talk-time:Up to 16 h (3G) Stand-by:Up to 218 h (3G) |
| Processor | Quad-core 1.3 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - 4G model |
| Chipset | Mediatek MT6582 - 3G model Qualcomm MSM8916 Snapdragon 410 - 4G model |
| RAM | 1 GB |
| ROM | 16 GB |
| Memory Slot | Micro-SD up to 128GB |
| Operating System | android v5.1 (Lollipop) |
| Back Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Front Camera | 2 Megapixel |
| Camera Feature HDR, panorama | 1/4'' sensor size, geo-tagging, touch focus, face detection, |
| Video | Yes |
| Body | 142.7 x 71.7 x 7.6 mm |
| Weight | 141 g |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Resolution | 540 x 960 pixels |
| USB Type | microUSB v2.0 |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer, proximity, compass |
| Special Feature | - MP4/H.264/FLAC player - Photo viewer/editor - Color OS 2.1 - MP3/eAAC+/WAV player - Document viewer |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Browser | HTML5 |
| Other Feature | 3.5 mm jack, Bluetooth, GPS, Loudspeaker, FM |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Colors | Blue, White |

0 komentar