Price BDT22,490 Tk
Short Description of Huawei P8 Lite
Battery : (Non-removable) Li-Ion 2200 mAh
Processor : Octa-core 1.2 GHz
RAM : 2 GB
ROM : 16 GB
Operating System : 5.0 inches
Back Camera : 13 Megapixel
Front Camera : 5 Megapixel
Display Size : android v5.0 (Lollipop)
Full Specification of Huawei P8 Lite | |
| Brand Name | Huawei |
| Model | P8 Lite |
| Status | Release Date: September 2015 |
| Network Type | 2G, 3G, 4G |
| SIM Type | Dual SIM |
| Battery Type | (Non-removable) Li-Ion 2200 mAh battery |
| Processor | Octa-core 1.2 GHz Cortex-A53, |
| RAM | 2 GB |
| ROM | 16 GB |
| Memory Slot | Micro-SD up to 128 GB ( uses SIM 2 slot) |
| Operating System | android v5.0 (Lollipop) |
| Back Camera Resolution | 13 Megapixel, 4160x3120 pixels with autofocus & dual-LED flash |
| Front Camera Resolution | 5 Megapixel |
| Camera Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Body | 143 x 70.6 x 7.7 millimeter |
| Bluetooth | -v4.0, A2DP, EDR, LE |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Regulation | 720x1280 pixels |
| Multitouch | Yes, Emotion 3.1 UI |
| USB | Micro-USB v2.0 |
| GPU | Mali-450MP4 |
| Sensors | Accelerometer, compass, proximity |
| Weight | 131 Gram |
| GPS | A-GPS, GLONASS |
| Other Feature | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC, 3.5mm jack |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
| Net Browser | HTML5 |
| Messaging | MMS, SMS, Email, Push Email, IM |
0 komentar